![]()

|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Adam Thoroughgood | Virginia Beach | |
| Charles Parish | Poquoson | Chapter Web Page |
| Chesapeake | Chesapeake | |
| Colonel William Allen | Claremont | |
| Comte de Grasse | Yorktown | Chapter Web Page |
| Constantia | Suffolk | |
| Eastern Shore of Virginia | Onancock | |
| Fort Nelson | Portsmouth | Chapter Web Page |
| Four Flags | St. Julien's Creek Annex | Chapter Web Page |
| Francis Land | Windsor | |
| Great Bridge | Norfolk | Chapter Web Page |
| Hampton | Hampton | |
| Lynnhaven Parish | Virginia Beach | Chapter Web Page |
| Newport News-Warwick | Newport News | Chapter Web Page |
| Northampton County | Cape Charles | Chapter Web Page |
| Old Donation-Borough of Norfolk | Norfolk | |
| Princess Anne County | Virginia Beach | Chapter Web Page |
| Sarah Constant | Bayside |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Augustine Warner | Gloucester | |
| Bermuda Hundred | Chester | |
| Chancellor Wythe | Ashland | |
| Chantilly | Montross | Chapter Web Page |
| Cobbs Hall | Lancaster | |
| Colonel John Banister | Petersburg | Chapter Web Page |
| Commonwealth | Richmond | |
| Cricket Hill | Mathews | |
| Francis Bland Randolph | Petersburg | Chapter Web Page |
| Henricopolis | Tappahannock | |
| Hicksford | Emporia | |
| Leedstown Resolutions | King George | |
| Mine Run | ||
| Nathaniel Bacon | Brook Hill | |
| Old Dominion | Richmond | Chapter Web Page |
| Scotchtown | Beaverdam | Chapter Web Page |
| Spotsylvania | Spotsylvania | Chapter Web Page |
| William Byrd | Richmond | Chapter Web Page |
| Williamsburg | Williamsburg | Chapter Web Page |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Amherst | Amherst | |
| Berryman Green | South Boston | |
| Blue Ridge | Lynchburg | |
| Colonel Charles Lynch | Altavista | |
| Dorothea Henry | Danville | Chapter Web Page |
| James Allen | Crewe | |
| James River | Lynchburg | Chapter Web Page |
| John Lynch | Lynchburg | Chapter Web Page |
| Joseph Gravely | Danville | |
| Judith Randolph-Longwood | Farmville | |
| Lynchburg | Lynchburg | |
| Poplar Forest | Lynchburg | |
| Prestwould | South Hill | |
| Red Hill | Brookneal | |
| Thomas Carter | Mount Cross | Chapter Web Page |
| William Pitt | Chatham | |
| William Taylor | Kenbridge |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Appalachian Trail | Hillsville | |
| Black's Fort | Abingdon | |
| Boone Trail | Big Stone Gap | |
| Carter's Fort | Gate City | |
| Count Pulaski | Pulaski | |
| Fort Chiswell | Bristol | Chapter Web Page |
| Fort Maiden Spring | Tazewell | |
| George Pearis | Pearisburg | |
| Levisa River | Grundy | Chapter Web Page |
| Lovelady | Pennington Gap | |
| Major George Gibson | Gibson Station | |
| New River Pioneer | Independence | |
| Royal Oak | Marion | |
| Sandy Basin | Clintwood | Chapter Web Page |
| Stuart | Wytheville | |
| Tabitha Adams Russell | Lebanon | |
| Wilderness Road | Wytheville |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Anna Maria Fitzhugh | Springfield | |
| Arlington House | Arlington | Chapter Web Page |
| Bill of Rights | Woodbridge | Chapter Web Page |
| Cameron Parish | Reston | Chapter Web Page |
| Dr. Elisha Dick | Alexandria | |
| Elizabeth McIntosh Hammill | Manassas | |
| Fairfax County | Vienna | Chapter Web Page |
| Falls Church | Falls Church | Chapter Web Page |
| Falls of the Rappahannock | Falmouth | Chapter Web Page |
| Fort Loudoun | Winchester | Chapter Web Page |
| Freedom Hill | McLean | Chapter Web Page |
| George Mason | West Springfield | |
| Henry Clay | Annandale | Chapter Web Page |
| John Alexander | Alexandria | Chapter Web Page |
| Kate Waller Barrett | Alexandria | Chapter Web Page |
| Ketoctin | Bluemont | Chapter Web Page |
| Lane's Mill | Centreville | Chapter Web Page |
| Mount Vernon | Alexandria | |
| Nelly Custis | Mount Vernon | Chapter Web Page |
| Overwharton Parish | Stafford | |
| Pentagon | Arlington | Chapter Web Page |
| Prince William Resolves | Dale City | |
| Providence | Fairfax Station | Chapter Web Page |
| Stone Bridge | Sterling | |
| Thomas Lee | Fairfax | |
| Thomas Nelson | Arlington | Chapter Web Page |
| Washington-Lewis | Fredericksburg |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Albemarle | Charlottesville | Chapter Web Page |
| Augusta Parish | Staunton | Chapter Web Page |
| Beverly Manor | Staunton | Chapter Web Page |
| Colonel James Patton | Waynesboro | Chapter Web Page |
| Colonel Thomas Hughart | Staunton | |
| Culpeper Minute Men | Culpeper | |
| Fauquier Court House | Warrenton | Chapter Web Page |
| Front Royal | Front Royal | |
| Jack Jouett | Charlottesville | Chapter Web Page |
| John Rhodes | Luray | Chapter Web Page |
| Louisa Court House | Louisa | |
| Massanutton | Harrisonburg | Chapter Web Page |
| Montpelier | Madison | Chapter Web Page |
| Narrow Passage | Woodstock | |
| Natural Bridge | Glasgow | |
| Point of Fork | Fork Union | |
| Rainbow Ridge | Clifton Forge | |
| Rockfish Valley | Afton | Chapter Web Page |
| Sarah Murray Lewis | Warm Springs | Chapter Web Page |
| Shadwell | Charlottesville |
Chapter Web Page |
| Shenandoah River | Shenandoah | |
| Susannah Chandler | Locust Grove | Chapter Web Page |
| Virginia Frontier | Lexington |
|
Chapter Name |
Location |
E-Mail/Web Page Link |
| Alleghany | Blacksburg | Chapter Web Page |
| Botetourt County | Eagle Rock | |
| Colonel Abram Penn | Stuart | Chapter Web Page |
| Colonel William Preston | Roanoke | Chapter Web Page |
| Craig Valley | New Castle | |
| Floyd Courthouse | Floyd | Chapter Web Page |
| Fort Lewis | Salem | |
| General James Breckinridge | Roanoke | |
| General Joseph Martin | Martinsville | Chapter Web Page |
| General William Campbell | Radford | Chapter Web Page |
| Margaret Lynn Lewis | Roanoke | |
| Nancy Christian Fleming | Roanoke | |
| Patrick Henry | Martinsville | Chapter Web Page |
| Peaks of Otter | Bedford | |
| Roanoke Valley | Vinton | Chapter Web Page |
| Virginia's Old Carolina Road | Rocky Mount | Chapter Web Page |
| Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters |
Last Updated:
May 29, 2008
State Webmaster:
Carol Shrader